Asset | Price | APY | Weight | Deposits | Global limit | Utilization | |
|---|---|---|---|---|---|---|---|
USDC | $1.00 | 5.17% | 11.07m $11.06m | 200.00m $199.98m | 77.76% | ||
SOL | $83.76 | 3.46% | 97.82k $8.19m | 2.00m $167.51m | 63.92% | ||
JitoSOL 5.63% APY | $106.82 | 0.16% | 67.48k $7.21m | 2.00m $213.64m | 11.35% | ||
mSOL 5.94% APY | $115.15 | 0.20% | 41.02k $4.72m | 2.00m $230.29m | 12.50% | ||
USDT | $1.00 | 6.49% | 3.76m $3.76m | 100.00m $99.99m | 86.88% | ||
Bonk | $0.0000063 | 0.00% | 50% | 587.11b $3.69m | 820.00b $5.15m | 0.29% | |
LST 5.96% APY | $126.59 | 0.01% | 24.52k $3.10m | 500.00k $63.30m | 3.03% | ||
jupSOL 6.14% APY | $99.13 | 0.00% | 30.95k $3.07m | 100.00k $9.91m | 0.62% | ||
bSOL 5.35% APY | $108.06 | 0.17% | 17.00k $1.84m | 1.00m $108.06m | 11.74% | ||
WBTC | $78,325.31 | 0.26% | 50% | 17.73 $1.39m | 300.00 $23.50m | 14.37% | |
hSOL 5.76% APY | $97.29 | 0.00% | 11.98k $1.17m | 25.00k $2.43m | 0.61% | ||
ETH | $2,296.91 | 0.25% | 50% | 477.36 $1.10m | 5.00k $11.48m | 14.08% | |
USDS | $1.00 | 970.65k $970.46k | 25.00m $25.00m | 84.79% | |||
zBTC | $78,325.31 | 0.00% | 75% | 12.12 $949.55k | 20.00 $1.57m | 2.23% | |
INF | $118.92 | 0.00% | 7.94k $943.66k | 150.00k $17.84m | 0.33% | ||
JUP | $0.1802 | 0.01% | 50% | 4.76m $857.40k | 15.00m $2.70m | 2.10% | |
JLP | $3.87 | 0.03% | 186.49k $721.22k | 1.50m $5.80m | 4.56% | ||
cbBTC | $78,325.31 | 0.49% | 9.06 $710.01k | 50.00 $3.92m | 49.57% | ||
JTO | $0.3642 | 0.05% | 50% | 1.85m $673.86k | 2.00m $728.30k | 6.01% | |
$WIF | $0.1898 | 0.00% | 25% | 3.33m $632.16k | 5.00m $948.81k | 0.42% | |
hyloSOL 5.73% APY | $88.11 | 0.00% | 5.36k $472.59k | 120.00k $10.57m | 1.34% | ||
HNT | $0.8995 | 0.00% | 50% | 497.72k $447.71k | 500.00k $449.76k | 0.85% | |
RENDER | $1.71 | 0.02% | 25% | 239.92k $409.55k | 500.00k $853.50k | 3.71% | |
UXD | $1.00 | 0.00% | 1% | 225.35k $225.35k | <0.00001 $<0.00001 | 0.00% | |
PYUSD | $1.00 | 5.43% | 90% | 220.06k $220.03k | 80.00m $79.99m | 79.69% | |
hyUSD | $1.00 | 3.31% | 55% | 153.11k $152.83k | 1.00m $998.17k | 52.57% | |
bbSOL 5.52% APY | $96.07 | 0.03% | 1.08k $103.74k | 10.00k $960.74k | 5.18% | ||
dfdvSOL 6.04% APY | $90.11 | 0.00% | 1.07k $96.23k | 60.00k $5.41m | 0.39% | ||
BulkSOL 6.00% APY | $90.34 | 0.05% | 1.04k $93.94k | 20.00k $1.81m | 6.20% | ||
USDG | $1.00 | 8.29% | 85% | 88.62k $88.62k | 5.00m $5.00m | 82.26% | |
PUMP | $0.0018232 | 1.91% | 40% | 40.91m $74.58k | 600.00m $1.09m | 30.76% | |
PYTH | $0.0471 | 0.59% | 50% | 1.45m $68.13k | 6.00m $282.64k | 21.74% | |
JSOL 5.38% APY | $112.64 | 0.00% | 316.65 $35.67k | 20.00k $2.25m | 0.93% | ||
CLOUD | $0.0211 | 0.19% | 25% | 1.16m $24.57k | 5.00m $105.60k | 12.40% | |
MET | $0.1597 | 41.93% | 40% | 106.61k $17.03k | 3.00m $479.10k | 58.58% | |
xBTC | $78,325.31 | 0.02% | 0.2028 $15.88k | 50.00 $3.92m | 10.62% | ||
W | $0.0128 | 0.57% | 25% | 969.59k $12.39k | 2.50m $31.96k | 21.37% | |
picoSOL 5.68% APY | $100.10 | 0.01% | 73.70 $7.38k | 20.00k $2.00m | 3.27% | ||
2Z | $0.0825 | 0.00% | 40% | 67.04k $5.53k | 3.00m $247.44k | 0.11% | |
lanternSOL 5.71% APY | $101.48 | 0.00% | 41.72 $4.23k | 5.00k $507.39k | 0.12% | ||
rkSOL 5.95% APY | $104.73 | 0.00% | 30.10 $3.15k | 20.00k $2.09m | 1.46% | ||
BNSOL 5.32% APY | $92.96 | 1.19% | 24.38 $2.27k | 10.00k $929.63k | 30.80% | ||
CASH | $1.00 | 0.00% | 85% | 235.30 $235.30 | 2.50m $2.50m | 0.00% | |
dzSOL | $87.74 | 0.00% | 2.40 $210.75 | 25.00k $2.19m | 0.67% |
lend - marginfi
Everything you need to know about Marginfi Finance